| Rank | Overall Rank | Title | Weekend Gross | Total Gross | Weeks in Release |
| 1 | 1 | Hansel & Gretel: Witch Hunters | $19,690,956 | $19,690,956 | 1 |
| 2 | 2 | Mama | $13,088,145 | $48,875,585 | 2 |
| 3 | 13 | A Haunted House | $3,244,017 | $35,439,998 | 3 |
| 4 | 31 | The Twilight Saga: Breaking Dawn Part 2 | $220,734 | $291,075,689 | 11 |
| 5 | 36 | Texas Chainsaw 3D | $136,257 | $33,993,964 | 4 |
| 6 | 62 | John Dies at the End | $12,467 | $12,467 | 1 |

