| Rank | Overall Rank | Title | Weekend Gross | Total Gross | Weeks in Release |
| 1 | 2 | Warm Bodies | $11,356,090 | $36,481,172 | 2 |
| 2 | 5 | Hansel & Gretel: Witch Hunters | $5,753,165 | $43,836,018 | 3 |
| 3 | 6 | Mama | $4,229,665 | $63,951,810 | 4 |
| 4 | 22 | A Haunted House | $780,058 | $39,000,451 | 5 |
| 5 | 37 | Texas Chainsaw 3D | $101,7425 | $34,185,791 | 6 |
| 6 | 38 | The Twilight Saga: Breaking Dawn Part 2 | $99,805 | $291,429,273 | 13 |
| 7 | 61 | John Dies at the End | $20,364 | $45,182 | 3 |

