| Rank | Overall Rank | Title | Weekend Gross | Total Gross | Weeks in Release |
| 1 | 6 | Dark Skies | $8,189,166 | $8,189,166 | 1 |
| 2 | 8 | Warm Bodies | $4,825,388 | $58,243,441 | 4 |
| 3 | 9 | Beautiful Creatures | $3,608,333 | $16,570,598 | 2 |
| 4 | 13 | Hansel & Gretel: Witch Hunters | $1,684,532 | $52,945,086 | 5 |
| 5 | 16 | Mama | $1,173,900 | $70,230,570 | 6 |
| 6 | 30 | The Twilight Saga: Breaking Dawn Part 2 | $212,790 | $292,123,221 | 15 |
| 7 | 31 | A Haunted House | $202,016 | $39,863,720 | 7 |
| 8 | 55 | Texas Chainsaw 3D | $59,876 | $34,334,256 | 8 |
| 7 | 58 | John Dies at the End | $20,202 | $87,744 | 5 |

