| Rank | Overall Rank | Title | Weekend Gross | Total Gross | Weeks in Release |
| 1 | 5 | Warm Bodies | $8,865,186 | $50,085,717 | 3 |
| 2 | 6 | Beautiful Creatures | $7,582,595 | $10,124,912 | 1 |
| 3 | 9 | Hansel & Gretel: Witch Hunters | $3,513,410 | $49,742,205 | 4 |
| 4 | 11 | Mama | $2,686,245 | $68,166,420 | 5 |
| 5 | 26 | A Haunted House | $298,490 | $39,546,261 | 6 |
| 6 | 27 | The Twilight Saga: Breaking Dawn Part 2 | $285,713 | $291,779,219 | 14 |
| 7 | 44 | Texas Chainsaw 3D | $59,876 | $34,288,911 | 7 |
| 7 | 64 | John Dies at the End | $10,777 | $62,642 | 4 |

