| Rank | Overall Rank | Title | Weekend Gross | Total Gross | Weeks in Release |
| 1 | 1 | Warm Bodies | $20,353,967 | $20,353,967 | 1 |
| 2 | 2 | Hansel & Gretel: Witch Hunters | $9,423,274 | $34,676,068 | 2 |
| 3 | 4 | Mama | $6,590,970 | $58,123,070 | 3 |
| 4 | 16 | A Haunted House | $1,522,116 | $37,756,019 | 4 |
| 5 | 35 | The Twilight Saga: Breaking Dawn Part 2 | $136,688 | $291,281,778 | 12 |
| 6 | 49 | Texas Chainsaw 3D | $40,225 | $34,070,638 | 5 |
| 7 | 69 | John Dies at the End | $7,218 | $22,285 | 2 |
| 8 | 72 | Girls Against Boys | $6,111 | $6,111 | 1 |

