| Rank | Overall Rank | Title | Weekend Gross | Total Gross | Weeks in Release |
| 1 | 1 | The Twilight Saga: Breaking Dawn Part 2 | $17,416,362 | $254,598,866 | 3 |
| 2 | 10 | The Collection | $3,104,269 | $3,104,269 | 1 |
| 3 | 40 | Silent Hill: Revelation | $51,618 | $17,466,149 | 6 |
| 4 | 44 | House at the End of the Street | $44,189 | $31,551,788 | 11 |
| 5 | 47 | Sinister | $40,556 | $47,769,883 | 8 |
| 6 | 52 | Paranormal Activity 4 | $26,137 | $53,717,909 | 6 |

