| Rank | Overall Rank | Title | Weekend Gross | Total Gross | Weeks in Release |
| 1 | 1 | The Twilight Saga: Breaking Dawn Part 2 | $43,641,448 | $227,366,118 | 2 |
| 2 | 32 | Silent Hill: Revelation | $100,828 | $17,376,101 | 5 |
| 3 | 34 | Sinister | $91,621 | $47,705,703 | 7 |
| 4 | 40 | House at the End of the Street | $78,650 | $31,488,674 | 10 |
| 5 | 47 | Paranormal Activity 4 | $52,915 | $53,676,711 | 6 |

