| Rank | Overall Rank | Title | Weekend Gross | Total Gross | Weeks in Release |
| 1 | 8 | Paranormal Activity 4 | $4,252,468 | $49,529,682 | 3 |
| 2 | 10 | Silent Hill: Revelation | $3,285,113 | $13,880,270 | 2 |
| 3 | 12 | Sinister | $2,734,446 | $44,276,820 | 4 |
| 4 | 35 | The Possession | $94,609 | $48,982,127 | 10 |
| 5 | 36 | Resident Evil: Retribution | $84,544 | $42,257,875 | 8 |
| 6 | 39 | House at the End of the Street | $72,844 | $31,181,277 | 7 |
| 7 | 58 | The Bay | $19,926 | $19,926 | 1 |
| 8 | 69 | V/H/S | $3,699 | $97,348 | 5 |

