| Rank | Overall Rank | Title | Weekend Gross | Total Gross | Weeks in Release |
| 1 | 1 | The Twilight Saga: Breaking Dawn Part 2 | $141,067,634 | $141,067,634 | 1 |
| 2 | 16 | Sinister | $456,027 | $47,451,277 | 6 |
| 3 | 18 | Paranormal Activity 4 | $383,755 | $53,504,598 | 5 |
| 4 | 23 | Silent Hill: Revelation | $213,936 | $17,127,776 | 4 |
| 5 | 33 | House at the End of the Street | $102,276 | $31,354,670 | 9 |
| 6 | 51 | The Possession | $27,231 | $49,122,319 | 12 |
| 7 | 87 | Citadel | $1,103 | $8,336 | 2 |

