| Rank | Overall Rank | Title | Weekend Gross | Total Gross | Weeks in Release |
| 1 | 2 | The Woman in Black | $20,874,072 | $20,874,072 | 1 |
| 2 | 3 | The Grey | $9,300,999 | $34,557,532 | 2 |
| 3 | 5 | Underworld Awakening | $5,500,744 | $54,233,665 | 3 |
| 4 | 21 | The Girl with the Dragon Tattoo | $1,022,358 | $99,903,823 | 7 |
| 5 | 30 | The Twilight Saga: Breaking Dawn Part 1 | $279,755 | $280,876,465 | 12 |
| 6 | 36 | The Devil Inside | $155,031 | $53,056,889 | 5 |
| 7 | 50 | The Innkeepers | $29,557 | $29,557 | 1 |
| 8 | 55 | The Darkest Hour | $19,554 | $21,203,764 | 7 |
| 9 | 64 | Kill List | $9,838 | $9,838 | 1 |

