| Rank | Overall Rank | Title | Weekend Gross | Total Gross | Weeks in Release |
| 1 | 3 | The Twilight Saga: Breaking Dawn Part 2 | $9,156,265 | $268,691,029 | 4 |
| 2 | 13 | The Collection | $1,487,655 | $5,455,328 | 2 |
| 3 | 45 | Sinister | $36,564 | $47,823,854 | 9 |
| 4 | 51 | Silent Hill: Revelation | $26,852 | $17,507,439 | 7 |
| 5 | 53 | House at the End of the Street | $24,240 | $31,588,932 | 12 |
| 6 | 60 | Paranormal Activity 4 | $17,904 | $53,745,414 | 7 |

