| Rank | Overall Rank | Title | Weekend Gross | Total Gross | Weeks in Release |
| 1 | 6 | The Twilight Saga: Breaking Dawn Part 2 | $5,136,074 | $276,826,143 | 5 |
| 2 | 16 | The Collection | $529,158 | $6,520,794 | 3 |
| 3 | 28 | Sinister | $77,378 | $47,917,444 | 10 |
| 4 | 35 | Paranormal Activity 4 | $56,616 | $53,808,234 | 9 |
| 5 | 62 | Silent Hill: Revelation | $11,530 | $17,529,157 | 8 |
| 6 | 63 | House at the End of the Street | $11,347 | $31,607,598 | 13 |

