1. Home
  2. Entertainment
  3. Horror & Suspense Movies

Horror Movie Box Office for November 6-8, 2009

By , About.com Guide

Top Horror/Suspense Box Office for November 6-8, 2009:

Rank Overall Rank Title Weekend Gross Total Gross Weeks in Release
1 4 The Fourth Kind $12,231,160 $12,231,160 1
2 5 Paranormal Activity $8,278,605 $97,108,475 7
3 6 The Box $7,571,417 $7,571,417 1
4 11 Saw VI $2,031,944 $26,252,386 3
5 14 The Stepfather $1,800,133 $27,415,203 4
6 16 Zombieland $1,295,685 $73,506,107 6
7 17 The Vampire's Assistant $1,143,905 $12,988,080 3
8 38 The Final Destination $70,567 $66,372,622 11
9 43 Antichrist $38,019 $228,568 3
10 54 Jennifer's Body $19,423 $16,177,989 8
11 58 Halloween II $16,540 $33,268,563 11
12 59 Pandorum $15,110 $10,306,092 7
13 67 The House of the Devil $10,676 $46,197 2
14 70 Moon $8,692 $5,004,057 22
15 103 Whiteout $919 $10,190,685 9

Explore Horror & Suspense Movies

About.com Special Features

The Best Dramas of the Decade

From 'CSI' to 'House', check out the most influential dramas of the last 10 years. More >

2010 Golden Globe Nominees

Are your favorites on the nominee list? More >

  1. Home
  2. Entertainment
  3. Horror & Suspense Movies
  4. Box Office and Awards
  5. Horror Movie Box Office
  6. 2009 Horror Movie Charts
  7. Nov 2009 Horror Box Office
  8. Horror and Suspense Movies Box Office - Horror Movie Box Office November 6-8, 2009

©2009 About.com, a part of The New York Times Company.

All rights reserved.