Top Horror/Suspense Box Office April 25-27, 2008
| Rank | Overall Rank | Title | Weekend Gross | Total Gross | Weeks in Release |
| 1 | 6 | Prom Night | $4,508,122 | $38,222,732 | 3 |
| 2 | 18 | The Ruins | $420,262 | $16,673,890 | 5 |
| 3 | 33 | Shutter | $133,513 | $25,621,906 | 6 |
| 4 | 71 | Pathology | $16,665 | $98,531 | 2 |
| 5 | 74 | Diary of the Dead | $14,151 | $952,620 | 11 |
| 6 | 82 | Rogue | $7,711 | $7,711 | 1 |
| 7 | 88 | Teeth | $3,478 | $341,938 | 15 |
| 8 | 96 | Funny Games | $624 | $1,294,640 | 7 |
Top Horror/Suspense DVD Rentals Week Ending April 27, 2008
| Rank | Overall Rank | Title | Weekly Gross | Total Gross | Weeks in Release |
| 1 | 1 | Cloverfield | $7,520,000 | $7,520,000 | 1 |
| 2 | 4 | Aliens vs. Predator: Requiem | $6,340,000 | $14,000,000 | 2 |
| 3 | 7 | One Missed Call | $4,670,000 | $4,670,000 | 1 |
| 4 | 12 | Sweeney Todd: The Demon Barber of Fleet Street | $4,030,000 | $23,900,000 | 4 |
| 5 | 14 | I Am Legend | $3,530,000 | $41,500,000 | 6 |
| 6 | 15 | The Mist | $3,490,000 | $28,000,000 | 5 |
| 7 | 24 | P2 | $2,120,000 | $7,410,000 | 3 |
| 8 | 25 | The Orphanage | $2,120,000 | $2,120,000 | 1 |
| 9 | 36 | 30 Days of Night | $1,070,000 | $29,800,000 | 9 |
| 10 | 37 | Awake | $1,050,000 | $22,000,000 | 8 |
DVD rental data © Home Media Magazine

