Top Horror/Suspense Box Office May 16-18, 2008
| Rank | Overall Rank | Title | Weekend Gross | Total Gross | Weeks in Release |
| 1 | 13 | Prom Night | $452,088 | $43,470,267 | 6 |
| 2 | 44 | The Ruins | $101,643 | $17,156,022 | 7 |
| 3 | 52 | Shutter | $32,490 | $25,799,678 | 9 |
| 4 | 106 | Poultrygeist: Night of the Chicken Dead | $1,580 | $13,804 | 2 |
| 5 | 125 | House of Usher | $197 | $1,319 | 2 |
Top Horror/Suspense DVD Rentals Week Ending May 18, 2008
| Rank | Overall Rank | Title | Weekly Gross | Total Gross | Weeks in Release |
| 1 | 2 | Untraceable | $6,880,000 | $6,880,000 | 1 |
| 2 | 9 | Cloverfield | $3,810,000 | $22,600,000 | 4 |
| 3 | 13 | Aliens vs. Predator: Requiem | $3,010,000 | $25,700,000 | 5 |
| 4 | 15 | One Missed Call | $2,510,000 | $14,600,000 | 4 |
| 5 | 25 | Sweeney Todd: The Demon Barber of Fleet Street | $1,870,000 | $31,500,000 | 7 |
| 6 | 29 | I Am Legend | $1,670,000 | $47,900,000 | 9 |
| 7 | 30 | The Mist | $1,620,000 | $34,300,000 | 8 |
| 8 | 35 | P2 | $1,410,000 | $12,200,000 | 6 |
| 9 | 37 | The Orphanage | $1,300,000 | $6,730,000 | 4 |
DVD rental data © Home Media Magazine

