Top Horror/Suspense Box Office May 2-4, 2008
| Rank | Overall Rank | Title | Weekend Gross | Total Gross | Weeks in Release |
| 1 | 8 | Prom Night | $2,403,313 | $41,350,731 | 4 |
| 2 | 30 | The Ruins | $141,870 | $16,939,323 | 6 |
| 3 | 42 | Shutter | $133,513 | $25,705,936 | 7 |
| 4 | 84 | Pathology | $787 | $108,662 | 3 |
Top Horror/Suspense DVD Rentals Week Ending May 4, 2008
| Rank | Overall Rank | Title | Weekly Gross | Total Gross | Weeks in Release |
| 1 | 3 | Cloverfield | $6,210,000 | $13,700,000 | 2 |
| 2 | 6 | Aliens vs. Predator: Requiem | $4,970,000 | $19,000,000 | 3 |
| 3 | 8 | One Missed Call | $4,070,000 | $8,740,000 | 2 |
| 4 | 15 | Sweeney Todd: The Demon Barber of Fleet Street | $3,220,000 | $27,200,000 | 5 |
| 5 | 19 | I Am Legend | $2,700,000 | $44,200,000 | 7 |
| 6 | 21 | The Mist | $2,640,000 | $30,600,000 | 6 |
| 7 | 27 | The Orphanage | $1,800,000 | $3,880,000 | 2 |
| 8 | 28 | P2 | $1,780,000 | $9,190,000 | 4 |
| 9 | 43 | 30 Days of Night | $870,000 | $30,700,000 | 10 |
| 10 | 45 | Awake | $820,000 | $22,800,000 | 9 |
DVD rental data © Home Media Magazine

