Top Horror/Suspense Box Office April 18-20, 2008
| Rank | Overall Rank | Title | Weekend Gross | Total Gross | Weeks in Release |
| 1 | 3 | Prom Night | $8,670,364 | $32,133,926 | 2 |
| 2 | 13 | The Ruins | $1,209,263 | $15,828,143 | 4 |
| 3 | 21 | Shutter | $280,285 | $25,428,675 | 5 |
| 4 | 54 | Pathology | $54,244 | $54,244 | 1 |
| 5 | 95 | Teeth | $4,307 | $334,404 | 14 |
| 6 | 97 | Diary of the Dead | $4,265 | $936,663 | 10 |
| 7 | 116 | Funny Games | $1,178 | $1,293,324 | 6 |
Top Horror/Suspense DVD Rentals Week Ending April 20, 2008
| Rank | Overall Rank | Title | Weekly Gross | Total Gross | Weeks in Release |
| 1 | 2 | Aliens vs. Predator: Requiem | $7,670,000 | $7,670,000 | 1 |
| 2 | 9 | Sweeney Todd: The Demon Barber of Fleet Street | $5,320,000 | $19,900,000 | 3 |
| 3 | 11 | I Am Legend | $4,660,000 | $38,000,000 | 5 |
| 4 | 12 | The Mist | $4,360,000 | $24,500,000 | 4 |
| 5 | 22 | P2 | $2,460,000 | $5,290,000 | 2 |
| 6 | 31 | 30 Days of Night | $1,380,000 | $28,800,000 | 8 |
| 7 | 32 | Awake | $1,320,000 | $20,900,000 | 6 |
DVD rental data © Home Media Magazine

