Top Horror/Suspense Box Office March 21-23, 2008
| Rank | Overall Rank | Title | Weekend Gross | Total Gross | Weeks in Release |
| 1 | 3 | Shutter | $10,447,559 | $10,447,559 | 1 |
| 2 | 11 | Doomsday | $2,249,880 | $8,976,970 | 2 |
| 3 | 30 | Funny Games | $244,110 | $1,045,279 | 2 |
| 4 | 39 | I Am Legend | $114,710 | $256,227,323 | 15 |
| 5 | 40 | Cloverfield | $103,488 | $79,801,225 | 10 |
| 6 | 32 | The Eye | $74,749 | $31,155,025 | 8 |
| 7 | 55 | Diary of the Dead | $35,694 | $808,281 | 6 |
| 8 | 68 | The Orphanage | $16,865 | $7,132,931 | 13 |
Top Horror/Suspense DVD Rentals Week Ending March 23, 2008
| Rank | Overall Rank | Title | Weekly Gross | Total Gross | Weeks in Release |
| 1 | 1 | I Am Legend | $11,000,000 | $11,000,000 | 1 |
| 2 | 15 | Awake | $3,550,000 | $13,100,000 | 3 |
| 3 | 16 | 30 Days of Night | $3,510,000 | $20,700,000 | 4 |
DVD rental data © Home Media Magazine


