Top Horror/Suspense Box Office Feb. 1-3, 2008
| Rank | Overall Rank | Title | Weekend Gross | Total Gross | Weeks in Release |
| 1 | 2 | The Eye | $12,425,776 | $12,425,776 | 1 |
| 2 | 8 | Untraceable | $5,076,537 | $19,127,089 | 2 |
| 3 | 9 | Cloverfield | $4,842,031 | $71,915,658 | 3 |
| 4 | 21 | I Am Legend | $1,015,447 | $253,263,158 | 8 |
| 5 | 24 | Sweeney Todd: The Demon Barber of Fleet Street | $532,160 | $51,527,888 | 7 |
| 6 | 32 | The Orphanage | $261,677 | $6,468,493 | 6 |
| 7 | 36 | $200,768 | $26,436,711 | 5 | |
| 8 | 42 | Aliens vs. Predator: Requiem | $79,246 | $41,564,088 | 6 |
| 9 | 37 | Teeth | $40,445 | $182,599 | 4 |
Top Horror/Suspense DVD Rentals Week Ending Feb. 3, 2008
| Rank | Overall Rank | Title | Weekly Gross | Total Gross | Weeks in Release |
| 1 | 3 | Saw IV | $6,770,000 | $15,000,000 | 2 |
| 2 | 4 | The Invasion | $6,210,000 | $6,210,000 | 1 |
| 3 | 17 | Resident Evil: Extinction | $3,400,000 | $28,400,000 | 5 |
| 4 | 22 | Dragon Wars | $2,730,000 | $16,100,000 | 4 |
| 5 | 29 | Lake Placid 2 | $2,120,000 | $2,120,000 | 1 |
| 6 | 33 | Joshua | $1,800,000 | $9,430,000 | 4 |
| 7 | 35 | Halloween (2007) | $1,640,000 | $27,600,000 | 7 |
DVD rental data © Home Media Magazine


