Top Horror/Suspense Box Office Jan. 18-20, 2008
| Rank | Overall Rank | Title | Weekend Gross | Total Gross | Weeks in Release |
| 1 | 1 | Cloverfield | $40,058,229 | $40,058,229 | 1 |
| 2 | 9 | I Am Legend | $4,891,373 | $247,468,797 | 6 |
| 3 | 12 | One Missed Call | $2,856,444 | $24,457,206 | 3 |
| 4 | 14 | Sweeney Todd: The Demon Barber of Fleet Street | $2,680,098 | $48,104,898 | 5 |
| 5 | 18 | The Orphanage | $1,192,650 | $5,023,368 | 4 |
| 6 | 28 | Aliens vs. Predator: Requiem | $336,291 | $41,228,250 | 4 |
| 7 | 47 | Teeth | $29,521 | $29,521 | 1 |
| 8 | 59 | The Mist | $16,360 | $25,389,641 | 9 |
Top Horror/Suspense DVD Rentals Week Ending Jan. 20, 2008
| Rank | Overall Rank | Title | Weekly Gross | Total Gross | Weeks in Release |
| 1 | 9 | Resident Evil: Extinction | $5,610,000 | $20,800,000 | 3 |
| 2 | 14 | Dragon Wars | $4,420,000 | $9,770,000 | 2 |
| 3 | 22 | Halloween (2007) | $2,840,000 | $23,800,000 | 5 |
| 4 | 23 | Joshua | $2,490,000 | $5,500,000 | 2 |
| 5 | 41 | White Noise 2: The Light | $1,110,000 | $2,440,000 | 2 |
DVD rental data © Home Media Magazine


